Analytical Services
We offer range of analytical services that are unique in their nature. Our focus in on the physical characterization of fats and oils, in particular polymorphism, melting behavior, microstructrure and solid fat content. We have strong expertise in rheology as well. These unique capabilities are managed by permanent full-time staff, ensuring a quick turnaround. From a few analyses to major analytical projects, we offer the correct service for you. Our analytical services include the input/advice of Dr. Alejandro Marangoni and his expert team when necessary. A list of the analytical equipment available in our laboratory can be found below.
For any queries please contact:
Alejandro G. Marangoni
FHA Laboratory
Dept. of Food Science
University of Guelph
Guelph, ON N1G2W1
Canada
amarango@uoguelph.ca
Equipment | Maker | Model |
---|---|---|
Equipment: Dynamic Rheometer | Maker: Anton ParrGraz, Austria | Model: MCR 302 |
Equipment: Dynamic Rheometer | Maker: TA InstrumentsNew Castle, USA | Model: AR 2000 |
Equipment: Light/ Polarized Microscope | Maker: OlympusUSA | Model: BH with a CCD Sony Black-white camera XC-75 |
Equipment: Light/Polarized/ Fluorescent Microscope | Maker: LeicaGermany | Model: CTR DM RXA2 with a Hammamatsu digital camera C11440 |
Equipment: Differential Scanning Calorimeter | Maker: Mettler Toledo | Model: DSC 1 STARe system with a sampler robot |
Equipment: Differential Scanning Calorimeter | Maker: TA Instruments | Model: Q200 |
Equipment: Powder X-Ray Diffractometer | Maker: Rigaku
Japn | Model: Multiflex version 3.0.0.0 for the software. |
Equipment: Low Resolution pulsed Nuclear magnetic Analyzer | Maker: BrukerMilton, ON, Canada | Model: MiniSpec mq20.firmware v2.50 rev .06software v 2.58 revision to 12/Nt/XP |
Equipment: Waterbath-Programmable | Maker: NeslabNewington, USA | Model: RTE-111 |
Equipment: Waterbath - Shaking | Maker: Thermo ScientificMarietta, OH, USA | Model: Precision |
Equipment: 6 Waterbaths | Maker: Fisher ScientificVarious locations | Model: |
Equipment: Homogenizer - Rotostator | Maker: IKAStaufe, Germany | Model: Magic Lab |
Equipment: Analytical Balance | Maker: Ohaus | Model: Discovery. 5 digits precision |
Equipment: Analytical Balance | Maker: SartoriusGottingen, Germany | Model: GMBH 4 digits up to 200g |
Equipment: Analytical Balance | Maker: Sartorius | Model: 4 digits 200g/0.1mg |
Equipment: Analytical Balance | Maker: Mettler Instruments Zurich, Switzerland | Model: PJ3600 |
Equipment: Analytical Balance | Maker: Mettler Instruments Zurich, Switzerland | Model: PC 2000 |
Equipment: Refractometer | Maker: Rudolph ResearchUSA | Model: J357 |
Equipment: Phase Analyzer | Maker: Phase TechnologyRichmond, Canada | Model: PSA-70V-HT |
Equipment: PH-Conductivity Meter | Maker: Accumet | Model: XL20 |
Equipment: Ultrasonic Spectrometer | Maker: VN InstrumentElizabethtown, ON Canada | Model: Contact transducer 2.25 MHz |
Equipment: OSCAR, Open source capacitance meter | Maker: In House | Model: Capable of measuring static dielectric values of oils and fats a very precise temperatures |
Equipment: Cooling Stage for microscope | Maker: Linkam | Model: TMS 93 |
Equipment: Cooling and shearing cell for Microscope | Maker: Linkam | Model: CSS450 |
Equipment: Graphic Table 6X11 | Maker: Intuos 3 | Model: PTZ-631W |
Equipment: Penetrometer | Maker: Precision ScientificChicago, USA | Model: PS |
Equipment: Water Activity Meter | Maker: Aqua Lab by DecagonPullman, WA, USA | Model: 4 TEV with temperature control |
Equipment: Gloss Meter | Maker: KSJ Photoelectrical Instrument Co. Ltd.Quanzhou, China | Model: MG268-F2 |
Equipment: Dropping Point machine | Maker: Mettler | Model: FP800 |
Equipment: Sonicator | Maker: Brandson Ultrasonic CorporationDanbury, CT, USA | Model: 1210 |
Equipment: Texture Analyzer | Maker: SMS Material TestGodalming, Surrey, UK | Model: MT-LQ |
Equipment: Polytron hand-held homogenizer | Maker: Kinematica AGSwitzerland | Model: PT-1300 D |
Equipment: Spectrophotometer - Diode Array | Maker: Beckman InstrumentsFullerton, California USA | Model: DU 7400 |
Equipment: Total polar compounds meter | Maker: TESTOGermany | Model: 270 |
Equipment: Laminar Shear Crystallizer | Maker: In House | Model: 100-1000s - shear rates available |
Software Tools
Triglyceride Property Calculator (TPC): An R Shiny App
This Shiny App accepts user specified molecular composition and polymorphic form of a triglyceride (TAG) and generates estimates for enthalpy of fusion and melting temperature using Wesdorp Methods. When available, experimentally determined enthalpies of fusion and melting temperatures are provided for comparison.
Download Shiny App | Download Instructions | Try it on the web
An R-package for estimating Young's Modulus from Texture Profile Analysis
The package takes raw TPA data from a Texture analyzer and user specified geometry information, generates stress-strain curves and, subsequently, approximates the Young's Modulus of the sample data.